Malaysia Vegetable Cooking Oil Suppliers
CFR Prices For Major African Ports
Prices valid up to 30 March, 2017 COB Malaysia Time.
Destination Port: | 10 Liters | 20 Liters | 25 Liters |
---|---|---|---|
Abidjan, Ivory Coast | $8.89 | $17.05 | $20.96 |
Banjul, Gambia | $9.15 | $17.55 | $21.56 |
Bissau, Guinea-Bissau | $9.74 | $18.66 | $22.91 |
Conakry, Guinea | $9.24 | $17.7 | $21.75 |
Cotonou, Benin | $7.41 | $26.68 | $32.68 |
Dakar, Senegal | $4.95 | $17.55 | $21.56 |
Dar es Salaam, Tanzania | $8.55 | $16.4 | $20.17 |
Djibouti, Djibouti | $8.81 | $16.9 | $20.77 |
Douala, Cameroon | $9.2 | $17.62 | $21.66 |
Freetown, Sierra Leone | $9.15 | $17.55 | $21.56 |
Lome, Togo | $8.89 | $17.05 | $20.96 |
Luanda, Angola | $9.01 | $17.28 | $21.24 |
Mombasa, Kenya | $8.55 | $16.4 | $20.17 |
Nouakchott, Mauritania | $9.15 | $17.55 | $21.56 |
Toamasina, Madagascar | $8.67 | $16.63 | $20.45 |
Tema, Ghana | $8.91 | $17.09 | $21.01 |
Terms & Conditions
Specifications – RBD Palm Olein CP8
Parameters: | Limits |
---|---|
Free Fatty Acid: | 0.10% Max. |
Iodine Value (Wijs Method) : | 56.0 Min. |
Moisture & Impurities: | 0.10% Max. |
Slip Melting Point deg C (AOCS Cc 3-25) : | 24 Max. |
Cloud Point (deg C) : | 8.0 Max. |
Colour (5 ¼” Lovibond cell) : | 3.0 R Max. |
Shipment Documents Provided
Master of Bill of Lading (3/3 Originals + 2/2 Non-negotiable Copy)
Complete 3/3 Set.
Complete 3/3 Set.
Issued by Intertek Malaysia in 1/1 Original + 1/1 Copy
Issued by InterTek Malaysia in 1/1 Original + 1/1 Copy.
In Original 1/1 + 1/1 Copy.
Third-Party Inspection by InterTek Malaysia
Shipment Pictures
Interested? Call Us +(60) 392121904
We love talking to our customers. Get in touch with us & we'd be happy to discuss your requirements and work with you!
For any questions regarding our pricing plans above, don’t hesitate to contact us!